Name: | ACUL Corporation |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 08 Jan 1969 (56 years ago) (Companies founded in January 1969) |
Date of dissolution: | 07 Mar 2022 |
Entity Number: | 000-000-254 |
Register Number: | 000000254 |
Historical Names: |
ACUL
|
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Authorized Capital: | $1,000 |
Paid Share Capital: | $1,000 |
Activities
OFFICE SUPPLIES
Name | Role | Address |
---|---|---|
BROWN, JOEL | Incorporator | 12017 SOUTHERN CHARM BLVDMADISON, AL 35756 |
CLARK, CHARLES L | Incorporator | 2539 JOHN HAWKINS PKWY SUITE 101-188HOOVER, AL 35244 |
COAN, J C | Incorporator | No data |
JOHNSON, JAMES D | Incorporator | 168 CORSS CREEK DRMADISON, MS 36110 |
KIZZIAH, A M | Incorporator | No data |
GIVENS, C L | Incorporator | No data |
JONES, FRED R | Incorporator | No data |
LINDSTROM, H A | Incorporator | No data |
MOEBES, GILBERT | Incorporator | No data |
PARNELL, CLYDE W | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1994-12-19 | Name Merged | No data | CU FORMS, INC., a close corporation |
1989-12-20 | Name Merged | No data | ACUL Member Financial Services, Inc. |
1989-12-18 | Name Merged | No data | ACUL Financial Management Services, Inc. |
1982-06-10 | Name Change | ACUL | ACUL Corporation |
Date of last update: 29 Jul 2024
Sources: Alabama Secretary of State