Name: | Stevenson Insurance, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 31 Mar 1954 (71 years ago) (Companies founded in March 1954) |
Entity Number: | 000-004-361 |
Register Number: | 000004361 |
Historical Names: |
Clay Gas Service
|
Place of Formation: | Clay County |
Authorized Capital: | $25,000 |
Paid Share Capital: | $25,000 |
Activities
BUTANE
PROPANE & LIQUID PETROLEUM GASES
Name | Role | Address |
---|---|---|
RAINER, J W JR | Incorporator | No data |
OWENS, JOSEPH H | Incorporator | No data |
AUTOMATIC GAS & APPLIANCE CO OF | Incorporator | No data |
JACKSON, P R SR | Incorporator | No data |
JONES, TOMMY | Incorporator | 459 MAIN ST STE 101-322TRUSSVILLE, AL 35173 |
JONES, J P | Incorporator | No data |
JACKSON, P R JR | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2003-06-30 | Name Change | Clay Gas Service | Stevenson Insurance, Inc. |
Date of last update: 29 Jul 2024
Sources: Alabama Secretary of State