Name: | Cowin & Company, Inc., Mining Engineers and Contractors |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 18 Mar 1924 (101 years ago) (Companies founded in March 1924) |
Entity Number: | 000-005-025 |
Register Number: | 000005025 |
Historical Names: |
Salmon & Cowin, Inc., Mining Engineers & Contractors
|
ZIP code: | 35211 (Companies in Jefferson, 35211) |
County: | Jefferson |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Registered Office Street Address: | 301 INDUSTRIAL DRIVEBIRMINGHAM, AL 35211 |
Authorized Capital: | $9,500 |
Paid Share Capital: | $3,000 |
Activities
CONTRACTING
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Cowin & Company, Inc., Mining Engineers and Contractors | 1210334 | CONNECTICUT |
Headquarter of | Cowin & Company, Inc., Mining Engineers and Contractors | 19871705130 | COLORADO |
Headquarter of | Cowin & Company, Inc., Mining Engineers and Contractors | 0060658 | KENTUCKY |
Name | Role |
---|---|
SALMON, HERBERT S | Incorporator |
COWIN, PERCY G | Incorporator |
COWIN, H J | Incorporator |
Name | Role |
---|---|
COWIN, JOHN J | Agent |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1948-12-31 | Name Change | Salmon & Cowin, Inc., Mining Engineers & Contractors | Cowin & Company, Inc., Mining Engineers and Contractors |
1947-04-12 | Capital Change | $24,000 Authorized $3,000 Paid In | $9,500 Authorized $3,000 Paid In |
1937-04-14 | Capital Change | $10,000 Authorized $3,000 Paid In | $24,000 Authorized $3,000 Paid In |
1936-04-21 | Capital Change | $4,500 Authorized $3,000 Paid In | $10,000 Authorized $3,000 Paid In |
1924-12-23 | Capital Change | $3,000 Authorized $3,000 Paid In | $4,500 Authorized $3,000 Paid In |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State