Name: | First State Bank Of Franklin County |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 06 Apr 1921 (104 years ago) (Companies founded in April 1921) |
Entity Number: | 000-007-239 |
Register Number: | 000007239 |
Historical Names: |
First State Bank of Phil Campbell
|
Place of Formation: | Franklin County |
Principal Address: | PHIL CAMPBELL, AL |
Authorized Capital: | $375,000 |
Paid Share Capital: | $15,000 |
Activities
BANKING
Name | Role |
---|---|
SMITH, A A | Incorporator |
MOORE, A C | Incorporator |
ADAMSON, E T | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1982-06-01 | Capital Change | $120,000 Authorized $15,000 Paid In | $375,000 Authorized $15,000 Paid In |
1981-02-12 | Name Change | First State Bank of Phil Campbell | First State Bank Of Franklin County |
1972-03-28 | Capital Change | $60,000 Authorized $15,000 Paid In | $120,000 Authorized $15,000 Paid In |
1969-02-14 | Capital Change | $30,000 Authorized $15,000 Paid In | $60,000 Authorized $15,000 Paid In |
1953-01-30 | Capital Change | $25,000 Authorized $15,000 Paid In | $30,000 Authorized $15,000 Paid In |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State