Name: | RareStep, Inc. |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Exists |
Date of registration: | 12 May 2011 (14 years ago) (Companies founded in May 2011) |
Entity Number: | 000-012-601 |
Register Number: | 000012601 |
Historical Names: |
RareStep, LLC
|
ZIP code: | 36104 (Companies in Montgomery, 36104) |
County: | Montgomery |
Place of Formation: | Delaware |
Registered Office Street Address: | 641 SOUTH LAWRENCE STREETMONTGOMERY, AL 36104 |
Authorized Capital: | 1046183 @ $.001 |
Activities
SOFTWARE DEVELOPMENT AND ANY LAWFUL PURPOSE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | RareStep, Inc. | CORP_71746097 | ILLINOIS |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6WLS5 | Active | Non-Manufacturer | 2013-05-28 | 2024-07-29 | 2029-07-29 | 2025-07-25 | |||||||||||||
|
POC | BELINDA RUEFFER |
Phone | +1 800-975-5304 |
Address | 1900 2ND AVE N STE 300, BIRMINGHAM, AL, 35203 3620, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORUS 401(K) | 2021 | 452338164 | 2022-09-20 | RARESTEP, INC. | 88 | |||||||||||||||||||||||||||||
|
Administrator’s EIN | 461803145 |
Plan administrator’s name | FORUSALL, INC. |
Plan administrator’s address | 809 LAUREL ST., #1328, SAN CARLOS, CA, 94070 |
Administrator’s telephone number | 8444012253 |
Signature of
Role | Plan administrator |
Date | 2022-09-20 |
Name of individual signing | ALEXANDER JACOBSEN |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-11-01 |
Business code | 541519 |
Sponsor’s telephone number | 8009755304 |
Plan sponsor’s address | 1900 2ND AVENUE NORTH, SUITE 300, BIRMINGHAM, AL, 35203 |
Plan administrator’s name and address
Administrator’s EIN | 461803145 |
Plan administrator’s name | FORUSALL, INC. |
Plan administrator’s address | 809 LAUREL ST., #1328, SAN CARLOS, CA, 94070 |
Administrator’s telephone number | 8444012253 |
Signature of
Role | Plan administrator |
Date | 2021-10-11 |
Name of individual signing | CINDY BLOCH |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-11-01 |
Business code | 541519 |
Sponsor’s telephone number | 8009755304 |
Plan sponsor’s address | 1900 2ND AVENUE NORTH, SUITE 300, BIRMINGHAM, AL, 35203 |
Plan administrator’s name and address
Administrator’s EIN | 464315488 |
Plan administrator’s name | 3(16) FIDUCIARY SOLUTIONS, INC. |
Plan administrator’s address | 878 W AIRPORT ROAD, MENASHA, WI, 54952 |
Administrator’s telephone number | 9205605698 |
Signature of
Role | Plan administrator |
Date | 2020-08-23 |
Name of individual signing | CHRISTOPHER DIERINGER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-11-01 |
Business code | 541519 |
Sponsor’s telephone number | 8009755304 |
Plan sponsor’s address | 1500 FIRST AVENUE NORTH UNIT 77, BIRMINGHAM, AL, 352031801 |
Plan administrator’s name and address
Administrator’s EIN | 464315488 |
Plan administrator’s name | 3(16) FIDUCIARY SOLUTIONS, INC. |
Plan administrator’s address | 878 W AIRPORT ROAD, MENASHA, WI, 54952 |
Administrator’s telephone number | 9205605698 |
Signature of
Role | Plan administrator |
Date | 2019-06-30 |
Name of individual signing | CHRISTOPHER DIERINGER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-11-01 |
Business code | 541519 |
Sponsor’s telephone number | 8009755304 |
Plan sponsor’s address | 1500 FIRST AVENUE NORTH UNIT 77, BIRMINGHAM, AL, 352031801 |
Plan administrator’s name and address
Administrator’s EIN | 464315488 |
Plan administrator’s name | 3(16) FIDUCIARY SOLUTIONS, INC. |
Plan administrator’s address | 878 W AIRPORT ROAD, MENASHA, WI, 54952 |
Administrator’s telephone number | 9205205698 |
Signature of
Role | Plan administrator |
Date | 2018-06-28 |
Name of individual signing | CHRISTOPHER DIERINGER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-11-01 |
Business code | 541519 |
Sponsor’s telephone number | 8009755304 |
Plan sponsor’s address | 1500 FIRST AVENUE NORTH UNIT 77, BIRMINGHAM, AL, 352031801 |
Plan administrator’s name and address
Administrator’s EIN | 464315488 |
Plan administrator’s name | 3(16) FIDUCIARY SOLUTIONS, INC. |
Plan administrator’s address | 878 W AIRPORT ROAD, MENASHA, WI, 54952 |
Administrator’s telephone number | 9205205698 |
Signature of
Role | Plan administrator |
Date | 2017-07-15 |
Name of individual signing | CHRISTOPHER DIERINGER |
Name | Role |
---|---|
CORPORATION SERVICE COMPANY, INC. | Agent |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2013-12-10 | Name Change | RareStep, LLC | RareStep, Inc. |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | 89503024FWA400955 | 2024-09-23 | 2025-09-30 | 2025-09-30 | |||||||||||||||||||||||||
|
Obligated Amount | 24750.00 |
Current Award Amount | 24750.00 |
Potential Award Amount | 24750.00 |
Description
Title | FLEET MANAGEMENT SOFTWARE (SNR) |
NAICS Code | 518210: COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES |
Product and Service Codes | 7A21: IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) |
Recipient Details
Recipient | RARESTEP, INC. |
UEI | N2LKQNYUJJK1 |
Recipient Address | UNITED STATES, 1900 2ND AVE N STE 300, BIRMINGHAM, JEFFERSON, ALABAMA, 352033606 |
Unique Award Key | CONT_AWD_273FCC24P0071_2700_-NONE-_-NONE- |
Awarding Agency | Federal Communications Commission |
Link | View Page |
Award Amounts
Obligated Amount | 2872.80 |
Current Award Amount | 2872.80 |
Potential Award Amount | 2872.80 |
Description
Title | FLEETIO SOFTWARE SUBSCRIPTION T |
NAICS Code | 513210: SOFTWARE PUBLISHERS |
Product and Service Codes | 7A20: IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE) |
Recipient Details
Recipient | RARESTEP, INC. |
UEI | N2LKQNYUJJK1 |
Recipient Address | UNITED STATES, 1900 2ND AVE N STE 300, BIRMINGHAM, JEFFERSON, ALABAMA, 352033620 |
Unique Award Key | CONT_AWD_89503023FWA400744_8900_47QTCA20D0044_4732 |
Awarding Agency | Department of Energy |
Link | View Page |
Award Amounts
Obligated Amount | 82519.00 |
Current Award Amount | 82519.00 |
Potential Award Amount | 204049.00 |
Description
Title | FLEET MANAGEMENT SOFTWARE OPTION YEAR ONE |
NAICS Code | 518210: COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES |
Product and Service Codes | 7A21: IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) |
Recipient Details
Recipient | RARESTEP, INC. |
UEI | N2LKQNYUJJK1 |
Recipient Address | UNITED STATES, 1900 2ND AVE N STE 300, BIRMINGHAM, JEFFERSON, ALABAMA, 352033606 |
Unique Award Key | CONT_IDV_47QTCA20D0044_4732 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 475000.00 |
Description
Title | FEDERAL SUPPLY SCHEDULE CONTRACT |
NAICS Code | 518210: COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES |
Product and Service Codes | D304: IT AND TELECOM- TELECOMMUNICATIONS AND TRANSMISSION |
Recipient Details
Recipient | RARESTEP, INC. |
UEI | N2LKQNYUJJK1 |
Recipient Address | UNITED STATES, 1900 2ND AVE N STE 300, BIRMINGHAM, JEFFERSON, ALABAMA, 352033606 |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State