Name: | NII Corp. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 28 Jul 1952 (72 years ago) (Companies founded in July 1952) |
Date of dissolution: | 31 Dec 1991 |
Entity Number: | 000-013-678 |
Register Number: | 000013678 |
Historical Names: |
Pitman Brothers, Inc.
Norment Glass Company, Inc. Norment Industries, Inc. |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Authorized Capital: | $10,242 |
Paid Share Capital: | $25,000 |
Activities
DEAL IN BUILDING MATERIALS
Name | Role |
---|---|
SKEEN, T T | Incorporator |
NORMENT, J B | Incorporator |
PITTMAN, O B JR | Incorporator |
PITMAN, EARL G | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1991-07-18 | Name Change | Norment Industries, Inc. | NII Corp. |
1988-06-08 | Capital Change | $10,164 Authorized $25,000 Paid In | $10,242 Authorized $25,000 Paid In |
1987-05-20 | Capital Change | $10,000 Authorized $25,000 Paid In | $10,164 Authorized $25,000 Paid In |
1986-12-31 | Capital Change | $400,000 Authorized $25,000 Paid In | $10,000 Authorized $25,000 Paid In |
1979-10-04 | Capital Change | $100,000 Authorized $25,000 Paid In | $400,000 Authorized $25,000 Paid In |
1976-12-29 | Name Change | Norment Glass Company, Inc. | Norment Industries, Inc. |
1969-12-31 | Name Change | Pitman Brothers, Inc. | Norment Glass Company, Inc. |
1953-12-15 | Capital Change | $25,000 Authorized $25,000 Paid In | $100,000 Authorized $25,000 Paid In |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State