Name: | Empire-Rouse, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 05 Nov 1900 (124 years ago) |
Entity Number: | 000-017-399 |
Register Number: | 000017399 |
Historical Names: |
Montgomery Steam Laundry
Empire Laundry Co. of Montgomery Empire Rouse, Inc. Southern Service Industries, Inc. |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Authorized Capital: | $1,500 |
Activities
LAUNDRY
Name | Role |
---|---|
MEYER, R R | Incorporator |
MEYER, NELLIE | Incorporator |
MEYER, F E | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1975-09-30 | Name Merged | No data | Fitzpatrick Development Corporation |
1974-04-30 | Name Change | Southern Service Industries, Inc. | Empire-Rouse, Inc. |
1970-09-18 | Name Change | Empire Rouse, Inc. | Southern Service Industries, Inc. |
1966-01-06 | Name Change | Empire Laundry Co. of Montgomery | Empire Rouse, Inc. |
1966-01-06 | Capital Change | $100,000 Authorized --- Paid In | $1,500 Authorized undefined Paid In |
1950-02-24 | Capital Change | $40,000 Authorized --- Paid In | $100,000 Authorized --- Paid In |
1914-02-10 | Name Change | Montgomery Steam Laundry | Empire Laundry Co. of Montgomery |
1907-04-24 | Capital Change | $3,000 Authorized --- Paid In | $40,000 Authorized --- Paid In |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State