Name: | West Alabama Stock Yards, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 15 Oct 1954 (70 years ago) (Companies founded in October 1954) |
Entity Number: | 000-019-828 |
Register Number: | 000019828 |
ZIP code: | 35462 (Companies in Greene, 35462) |
County: | Greene |
Place of Formation: | Greene County |
Principal Address: | EUTAW, AL |
Registered Office Street Address: | HWY 11 SEUTAW, AL 35462 |
Authorized Capital: | $76,000 |
Paid Share Capital: | $26,300 |
Activities
OPERATE STOCK YARDS
Name | Role |
---|---|
THOMPSON, LOUISE | Agent |
Name | Role | Address |
---|---|---|
GRUBBS, ALLEN E | Incorporator | No data |
KING, C S | Incorporator | No data |
POOLE, JAMES C JR | Incorporator | No data |
WILLIAMS, WILLIAM L | Incorporator | 420 MAPLEWOOD CIRCLEPELL CITY, AL 35128 |
CAMERON, J F JR | Incorporator | No data |
MONTGOMERY, J H | Incorporator | No data |
HALES, W A | Incorporator | No data |
WILLIAMS, H G | Incorporator | No data |
KING, J B | Incorporator | No data |
MORROW, J P | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1956-03-02 | Capital Change | $50,000 Authorized $26,300 Paid In | $76,000 Authorized $26,300 Paid In |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State