Name: | First Family Financial Services, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 18 Sep 1973 (51 years ago) (Companies founded in September 1973) |
Entity Number: | 000-031-949 |
Register Number: | 000031949 |
Historical Names: |
First Financial Services, Inc. of Brewton
First Financial Services, Inc. |
ZIP code: | 36104 (Companies in Montgomery, 36104) |
County: | Montgomery |
Place of Formation: | Escambia County |
Principal Address: | BREWTON, AL |
Registered Office Street Address: | 2 NORTH JACKSON ST., SUITE 605MONTGOMERY, AL 36104 |
Authorized Capital: | $25,000 |
Paid Share Capital: | $25,000 |
Activities
FINANCING
Name | Role |
---|---|
FORSBERG, E C A | Incorporator |
ELDER, T L | Incorporator |
STARGELE, JOE W | Incorporator |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1983-08-31 | Name Change | First Financial Services, Inc. | First Family Financial Services, Inc. |
1976-10-01 | Name Merged | No data | Dixie Finance Corp. of Eufaula |
1976-10-01 | Name Merged | No data | First Financial Services, Inc. of Atmore |
1976-10-01 | Name Merged | No data | Dixie Finance Corp of Roanoke |
1976-10-01 | Name Merged | No data | Merit Finance Corporation |
1976-10-01 | Name Merged | No data | Merit Finance Company, Inc. of Alabama |
1976-10-01 | Name Merged | No data | First Financial Services, Inc. of Demopolis |
1976-10-01 | Name Merged | No data | First Financial Services, Inc. of Opp |
1976-10-01 | Name Merged | No data | Dixie Finance Corp. of Opelika |
1976-10-01 | Name Merged | No data | Merit Credit Corp. Inc. of Alabama |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State