Name: | MSMD Investments, L.L.C. |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Exists |
Date of registration: | 09 Feb 2012 (13 years ago) (Companies founded in February 2012) |
Entity Number: | 000-040-568 |
Register Number: | 000040568 |
ZIP code: | 35582 (Companies in Franklin, 35582) |
County: | Franklin |
Place of Formation: | Franklin County |
Registered Office Street Address: | 1895 HWY 28RED BAY, AL 35582 |
Activities
DEAL IN/WITH PRECIOUS METALS
FOREIGN CURRENCIES
AND SECURITIES
Name | Role | Address |
---|---|---|
MORROW, MARTHA R | Agent | 1895 HWY 28RED BAY, AL 35582 |
Name | Role | Address |
---|---|---|
MORROW, MARTHA R | Organizer | 1895 HWY 28RED BAY, AL 35582 |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State