Name: | Splice Co., Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 17 Jan 1978 (47 years ago) |
Date of dissolution: | 10 Apr 2017 |
Entity Number: | 000-049-809 |
Register Number: | 000049809 |
County: | Saint Clair |
Place of Formation: | Saint Clair County |
Principal Address: | PELL CITY, AL |
Registered Office Street Address: | 1000 FORREST PLACE STE 4PELL CITY, AL 35128 |
Registered Office Street Address ZIP Code: | 35128 |
Authorized Capital: | $1,000 |
Paid Share Capital: | $1,000 |
Activities
INSTALLATION OF TELEPHONES
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0B4X9 | Active | Non-Manufacturer | 1988-01-14 | 2016-07-14 | No data | No data | |||||||||||||
|
POC | JIMMY MORRIS |
Phone | +1 205-837-3391 |
Address | 1000 FORREST PLACE STE 4, PELL CITY, AL, 35128 2307, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPLICE-CO., INC. 401(K) PLAN | 2011 | 630740805 | 2012-07-08 | SPLICE-CO., INC. | 3 | |||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 630740805 |
Plan administrator’s name | SPLICE-CO., INC. |
Plan administrator’s address | 1000 FORREST PLACE, SUITE 4, PELL CITY, AL, 35128 |
Administrator’s telephone number | 2058841117 |
Signature of
Role | Plan administrator |
Date | 2012-07-08 |
Name of individual signing | JIMMY MORRIS |
Role | Employer/plan sponsor |
Date | 2012-07-08 |
Name of individual signing | JIMMY MORRIS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-10-01 |
Business code | 517000 |
Sponsor’s telephone number | 2058841117 |
Plan sponsor’s address | 1000 FORREST PLACE, SUITE 4, PELL CITY, AL, 35128 |
Plan administrator’s name and address
Administrator’s EIN | 630740805 |
Plan administrator’s name | SPLICE-CO., INC. |
Plan administrator’s address | 1000 FORREST PLACE, SUITE 4, PELL CITY, AL, 35128 |
Administrator’s telephone number | 2058841117 |
Signature of
Role | Plan administrator |
Date | 2012-07-01 |
Name of individual signing | JIMMY MORRIS |
Role | Employer/plan sponsor |
Date | 2012-07-01 |
Name of individual signing | JIMMY MORRIS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-10-01 |
Business code | 517000 |
Sponsor’s telephone number | 2058841117 |
Plan sponsor’s address | 1000 FORREST PLACE, SUITE 4, PELL CITY, AL, 35128 |
Plan administrator’s name and address
Administrator’s EIN | 630740805 |
Plan administrator’s name | SPLICE-CO., INC. |
Plan administrator’s address | 1000 FORREST PLACE, SUITE 4, PELL CITY, AL, 35128 |
Administrator’s telephone number | 2058841117 |
Signature of
Role | Plan administrator |
Date | 2011-06-14 |
Name of individual signing | JIMMY MORRIS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1987-10-01 |
Business code | 517000 |
Sponsor’s telephone number | 2058841117 |
Plan sponsor’s address | 1000 FORREST PLACE, SUITE 4, PELL CITY, AL, 35128 |
Plan administrator’s name and address
Administrator’s EIN | 630740805 |
Plan administrator’s name | SPLICE-CO., INC. |
Plan administrator’s address | 1000 FORREST PLACE, SUITE 4, PELL CITY, AL, 35128 |
Administrator’s telephone number | 2058841117 |
Signature of
Role | Plan administrator |
Date | 2010-09-13 |
Name of individual signing | JIMMY MORRIS |
Name | Role |
---|---|
MORRIS, JIMMY L | Agent |
Name | Role |
---|---|
SIMEON, JOSEPH EMANUEL | Incorporator |
FINCH, MIRIAM L | Incorporator |
FINCH, THOMAS FRANK | Incorporator |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | SAQMMA11F3919 | 2011-09-19 | 2011-09-22 | 2011-09-22 | |||||||||||||||||||||||||||
|
Obligated Amount | 20000.00 |
Current Award Amount | 20000.00 |
Potential Award Amount | 20000.00 |
Description
Title | OVERSEAS CONTRACT |
NAICS Code | 237130: POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | Y111: CONSTRUCTION OF OFFICE BUILDINGS |
Recipient Details
Recipient | SPLICE-CO INC |
UEI | K9A4G7LCJ2U6 |
Legacy DUNS | 093177574 |
Recipient Address | UNITED STATES, 1000 FORREST PLACE STE 4, PELL CITY, ST. CLAIR, ALABAMA, 351282380 |
Unique Award Key | CONT_AWD_SAQMMA09F2487_1900_SALMEC07D0008_1900 |
Awarding Agency | Department of State |
Link | View Page |
Description
Title | INSTALL DESIGN OF COMMUNICATION SATELLITE. |
NAICS Code | 237130: POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | C211: A/E SVCS. (INCL LANDSCAPING INTERIO |
Recipient Details
Recipient | SPLICE-CO INC |
UEI | K9A4G7LCJ2U6 |
Legacy DUNS | 093177574 |
Recipient Address | UNITED STATES, 1000 FORREST PLACE STE 4, PELL CITY, 351282380 |
Unique Award Key | CONT_IDV_SALMEC07D0008_1900 |
Awarding Agency | Department of State |
Link | View Page |
Description
Title | COMMUNICATIONS UPGRADE DESIGN AND INSTALLATION |
NAICS Code | 237130: POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | C211: A/E SVCS. (INCL LANDSCAPING INTERIO |
Recipient Details
Recipient | SPLICE-CO INC |
UEI | K9A4G7LCJ2U6 |
Legacy DUNS | 093177574 |
Recipient Address | UNITED STATES, 1000 FORREST PLACE STE 4, PELL CITY, 351282380 |
Date of last update: 30 Jul 2024
Sources: Alabama Secretary of State