Name: | First Montgomery Bank |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 16 May 1979 (46 years ago) (Companies founded in May 1979) |
Entity Number: | 000-056-900 |
Register Number: | 000056900 |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Authorized Capital: | $400,000 |
Paid Share Capital: | $2,000,000 |
Activities
BANK
Name | Role | Address |
---|---|---|
CASEY, J W | Incorporator | No data |
BROWN, RICHARD E | Incorporator | No data |
NEWELL, WILLIAM S | Incorporator | No data |
MILLER, ROBERT W | Incorporator | 2480 LEE RD 61AUBURN, AL 36832 |
HANAN, RICHARD E | Incorporator | No data |
GRANT, CHARLES B | Incorporator | No data |
MOORE, WILLIAM B | Incorporator | 428 PATLYNN DRFAIRHOPE, AL 36532 |
SMITH, MAC J | Incorporator | No data |
MASON, ROY R | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1986-12-19 | Capital Change | $2,000,000 Authorized $2,000,000 Paid In | $400,000 Authorized $2,000,000 Paid In |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State