Name: | Highland Mortgage Company |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 25 Jun 1979 (45 years ago) |
Entity Number: | 000-057-222 |
Register Number: | 000057222 |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Authorized Capital: | $1,200 |
Paid Share Capital: | $1,000 |
Activities
LEND MONEY ETC
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Highland Mortgage Company | 1270394 | New York |
Headquarter of | Highland Mortgage Company | 0306293 | KENTUCKY |
Headquarter of | Highland Mortgage Company | CORP_53089003 | ILLINOIS |
Headquarter of | Highland Mortgage Company | cf82c471-add4-e011-a886-001ec94ffe7f | MINNESOTA |
Name | Role | Address |
---|---|---|
WELDEN, W EDGAR | Incorporator | No data |
FIELD, PETER W | Incorporator | No data |
MOLTON ALLEN & WILLIAMS INC | Incorporator | No data |
WELDEN, CHARLES V JR | Incorporator | 7418 ASHLAND LANEBIRMINGHAM, AL 35242 |
MOORE, JOHN | Incorporator | 242 INVERNESS CENTER DRIVEBIRMINGHAM, AL 35242 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1998-12-23 | Capital Change | $2,000 Authorized $1,000 Paid In | $1,200 Authorized $1,000 Paid In |
1996-01-31 | Capital Change | $7,000 Authorized $200,000 Paid In | $2,000 Authorized $1,000 Paid In |
1994-02-23 | Capital Change | $2,000 Authorized $200,000 Paid In | $7,000 Authorized $200,000 Paid In |
1986-12-29 | Name Merged | No data | Welden-Field-Welden, Inc. |
1986-12-29 | Capital Change | $200,000 Authorized $200,000 Paid In | $2,000 Authorized $200,000 Paid In |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State