Name: | Smeraglia & Sons, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 29 Jan 1980 (45 years ago) (Companies founded in January 1980) |
Entity Number: | 000-060-061 |
Register Number: | 000060061 |
Place of Formation: | Mobile County |
Principal Address: | MOBILE, AL |
Authorized Capital: | $2,000 |
Paid Share Capital: | $1,000 |
Activities
COINS & ANTIQUES
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOOP COIN 401(K) PLAN | 2023 | 630784460 | 2024-10-15 | SMERAGLIA & SONS, INC. | 5 | |||||||||||||
|
||||||||||||||||||
LOOP COIN 401(K) PLAN | 2022 | 630784460 | 2023-10-13 | SMERAGLIA & SONS, INC. | 5 | |||||||||||||
|
||||||||||||||||||
LOOP COIN 401(K) PLAN | 2021 | 630784460 | 2022-10-17 | SMERAGLIA & SONS, INC. | 5 | |||||||||||||
|
Name | Role | Address |
---|---|---|
SMERAGLIA, FRANK | Incorporator | No data |
SMERAGLIA, MICHAEL | Incorporator | No data |
SMERAGLIA, FRANK JR | Incorporator | No data |
SMERAGLIA, ANTHONY | Incorporator | 21307 FARMERS LANEROBERTSDALE, AL 36567 |
SMERAGLIA, RHONDA | Incorporator | No data |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State