Name: | Merchants Financial Services, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 06 Oct 1981 (43 years ago) (Companies founded in October 1981) |
Entity Number: | 000-084-385 |
Register Number: | 000084385 |
Historical Names: |
Merchants Bancorporation
|
ZIP code: | 35203 (Companies in Jefferson, 35203) |
County: | Jefferson |
Place of Formation: | Jefferson County |
Registered Office Street Address: | 1550 FIRST NATIONAL-SOUTHERN NATURAL BLDGBIRMINGHAM, AL 35203 |
Authorized Capital: | $5,1100,800 |
Activities
HOLDING COMPANY
Name | Role |
---|---|
SPRATLING, BENJAMIN B III | Agent |
Name | Role |
---|---|
GIBBS, EMORY C III | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2010-02-22 | Capital Change | $501,800 Authorized --- Paid In | $5,1100,800 Authorized undefined Paid In |
2001-10-26 | Name Change | Merchants Bancorporation | Merchants Financial Services, Inc. |
2001-10-26 | Capital Change | $301,800 Authorized --- Paid In | $501,800 Authorized --- Paid In |
1990-06-25 | Capital Change | $11,800 Authorized --- Paid In | $301,800 Authorized --- Paid In |
1989-01-10 | Capital Change | $11,600 Authorized --- Paid In | $11,800 Authorized --- Paid In |
1986-08-27 | Capital Change | $10,000 Authorized --- Paid In | $11,600 Authorized --- Paid In |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State