Name: | Northport Health Services, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 30 Nov 1981 (43 years ago) |
Entity Number: | 000-085-094 |
Register Number: | 000085094 |
Historical Names: |
Northport Health Care Centers, Inc.
|
County: | Jefferson |
Place of Formation: | Jefferson County |
Registered Office Street Address: | 420 N 20TH ST STE 3100 BURR & FORMAN LLPBIRMINGHAM, AL 35203 |
Registered Office Street Address ZIP Code: | 35203 |
Authorized Capital: | $5,000 |
Activities
NURSING HOME
Name | Role | Address |
---|---|---|
CHRISTIAN, EDWARD R | Agent | 420 20TH ST N STE 3400BIRMINGHAM, AL 35203 |
Name | Role | Address |
---|---|---|
STEPHENSON, JACK P JR | Incorporator | 420 N 20TH STREET STE 3400BIRMINGHAM, AL 35203 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1986-12-30 | Name Change | Northport Health Care Centers, Inc. | Northport Health Services, Inc. |
1986-12-23 | Name Merged | No data | Northway Health Services, Inc. |
1986-12-23 | Name Merged | No data | Northport Health Services, Inc. |
1986-12-23 | Name Merged | No data | Birmingham Health Services, Inc. |
1986-12-23 | Name Merged | No data | NARA Health Services, Inc. |
1986-12-23 | Name Merged | No data | Northport Management Services, Inc. |
1986-12-23 | Name Merged | No data | Ozark Health Services, Inc. |
1986-12-23 | Name Merged | No data | NHS, Inc. |
1986-12-22 | Capital Change | $1,000 Authorized --- Paid In | $5,000 Authorized undefined Paid In |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State