Name: | K & B Alabama Corporation |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 29 Jun 1984 (40 years ago) (Companies founded in June 1984) |
Entity Number: | 000-098-927 |
Register Number: | 000098927 |
Historical Names: |
Katz & Besthoff #303, Inc.
|
ZIP code: | 36104 (Companies in Montgomery, 36104) |
County: | Montgomery |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Registered Office Street Address: | 2 NORTH JACKSON ST., SUITE 605MONTGOMERY, AL 36104 |
Authorized Capital: | $25,000 |
Paid Share Capital: | $1,000 |
Activities
DRUG STORES
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Name | Role |
---|---|
K&B LIMITED | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1986-09-30 | Name Merged | No data | Katz & Besthoff #302, Inc. |
1986-09-30 | Name Merged | No data | Katz & Besthoff #398, Inc. |
1986-09-30 | Name Merged | No data | Katz & Besthoff #301, Inc. |
1986-09-30 | Name Merged | No data | Katz & Besthoff #399, Inc. |
1986-09-30 | Name Merged | No data | Katz & Besthoff #392, Inc. |
1986-09-30 | Name Merged | No data | Katz & Besthoff #394, Inc. |
1986-09-30 | Name Merged | No data | Katz & Besthoff #396, Inc. |
1986-09-30 | Name Merged | No data | Katz & Besthoff #397, Inc. |
1986-09-30 | Name Merged | No data | Katz & Besthoff #393, Inc. |
1986-09-30 | Name Merged | No data | Katz & Besthoff #391, Inc. |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State