Name: | Colonial Bank |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 02 May 1985 (40 years ago) |
Entity Number: | 000-103-744 |
Register Number: | 000103744 |
Historical Names: |
The Colonial Bank of Northwest Alabama
The Colonial Bank - Northern Region |
Place of Formation: | Lauderdale County |
Principal Address: | LEXINGTON, AL |
Registered Office Street Address: | HWY 101LEXINGTON, AL |
Authorized Capital: | $100,000 |
Paid Share Capital: | $10,000 |
Activities
BANK
Name | Role |
---|---|
RAY, G SCOTT | Agent |
Name | Role | Address |
---|---|---|
LOWDER, ROBERT E | Incorporator | TWO PERIMETER PARK SBIRMINGHAM, AL 35243 |
WELCH, EDWARD V | Incorporator | No data |
CLARK, J HARVEY | Incorporator | No data |
NEWELL, JAMES B | Incorporator | 89 COUNTY ROAD 887Jemison, AL 35085 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1990-03-29 | Name Merged | No data | The Colonial Bank - Gulf Coast Region |
1989-11-27 | Name Merged | No data | New Colonial Auburn Bank |
1989-11-27 | Name Merged | No data | New Colonial Clanton Bank |
1989-11-27 | Name Merged | No data | New Colonial Opp Bank |
1989-11-27 | Name Merged | No data | New Colonial Luverne Bank |
1989-11-27 | Name Merged | No data | New Colonial Montgomery Bank |
1989-11-27 | Name Change | The Colonial Bank - Northern Region | Colonial Bank |
1989-11-27 | Name Merged | No data | Colonial Bank |
1988-09-06 | Name Merged | No data | New Community Bank and Trust |
1988-09-06 | Name Merged | No data | The Colonial Bank - Shelby County |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State