Name: | WTS Agencies, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 30 Dec 1985 (39 years ago) (Companies founded in December 1985) |
Entity Number: | 000-107-696 |
Register Number: | 000107696 |
Historical Names: |
Daarwin, Inc.
Inchcape Shipping Services, Inc. ISS Liner Agencies, Inc. |
Place of Formation: | Mobile County |
Principal Address: | MONTGOMERY, AL |
Authorized Capital: | $10,000 |
Activities
STEAMSHIP AGENCY BUSINESS
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | WTS Agencies, Inc. | 1821833 | New York |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Name | Role | Address |
---|---|---|
THURBER, H WINCHESTER III | Incorporator | ONE ST LOUIS CENTER SUITE 5000MOBILE, AL 36602 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2002-01-08 | Name Change | ISS Liner Agencies, Inc. | WTS Agencies, Inc. |
2001-11-15 | Name Change | Inchcape Shipping Services, Inc. | ISS Liner Agencies, Inc. |
1999-01-07 | Capital Change | $1,000 Authorized --- Paid In | $10,000 Authorized undefined Paid In |
1994-12-16 | Name Merged | No data | Southern Steamship Agency, Inc. |
1994-12-16 | Name Merged | No data | Southern Steamship Agency of Texas, Inc. |
1994-12-16 | Name Merged | No data | Southern Steam, Inc. |
1993-12-31 | Name Change | Daarwin, Inc. | Inchcape Shipping Services, Inc. |
1993-12-31 | Name Merged | No data | C Y Agency, Inc. |
1993-12-31 | Name Merged | No data | Inchcape Shipping Services, Inc. |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State