Name: | Ergometrics, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 26 Mar 1986 (39 years ago) |
Date of dissolution: | 23 Jun 1988 |
Entity Number: | 000-109-582 |
Register Number: | 000109582 |
County: | Mobile |
Place of Formation: | Mobile County |
Principal Address: | MOBILE, AL |
Registered Office Street Address: | 1903 SPRINGHILL AVEMOBILE, AL 36607 |
Registered Office Street Address ZIP Code: | 36607 |
Authorized Capital: | $1,000 |
Activities
MEDICAL EVALUATIONS & TREATMENT
Name | Role | Address |
---|---|---|
POWELL, CYNTHIA | Agent | 9890 TWIN BEECH RD.FAIRHOPE, AL 36532 |
Name | Role | Address |
---|---|---|
POWELL, CYNTHIA | Incorporator | 9890 TWIN BEECH RD.FAIRHOPE, AL 36532 |
GARCIA, LESLIE | Incorporator | No data |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State