Name: | Southern Farms, Inc. d/b/a Black Satin Farms, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 05 Aug 1987 (37 years ago) |
Entity Number: | 000-118-794 |
Register Number: | 000118794 |
Historical Names: |
Bloodstock Farms, Inc.
Southern Farms, Inc. |
County: | Houston |
Place of Formation: | Houston County |
Registered Office Street Address: | 430 WEST MAIN STREETDOTHAN, AL 36301 |
Registered Office Street Address ZIP Code: | 36301 |
Authorized Capital: | $1,000 |
Paid Share Capital: | $1,000 |
Activities
LAND & LIVESTOCK
Name | Role | Address |
---|---|---|
GIVENS, J. KEITH | Agent | 430 WEST MAIN STREETDOTHAN, AL 36301 |
Name | Role | Address |
---|---|---|
GIVENS, J KEITH | Director | 163 W MAIN STREETDOTHAN, AL 36301 |
GIVENS, JOHN J | Director | 430 W MAIN STREETDOTHAN, AL 36301 |
GIVENS, CHASE | Director | 430 WEST MAIN STREETDOTHAN, AL 36301 |
Name | Role | Address |
---|---|---|
GIVENS, J KEITH | Incorporator | 163 W MAIN STREETDOTHAN, AL 36301 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2024-05-24 | Name Change | Southern Farms, Inc. | Southern Farms, Inc. d/b/a Black Satin Farms, Inc. |
1993-08-13 | Name Change | Bloodstock Farms, Inc. | Southern Farms, Inc. |
Date of last update: 31 Jul 2024
Sources: Alabama Secretary of State