Name: | United HealthCare South, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 11 Aug 1989 (35 years ago) |
Entity Number: | 000-132-586 |
Register Number: | 000132586 |
Historical Names: |
Complete Health Services, Inc.
|
County: | Montgomery |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Registered Office Street Address: | 60 COMMERCE STREETMONTGOMERY, AL 36104 |
Registered Office Street Address ZIP Code: | 36104 |
Authorized Capital: | $160,000 |
Activities
HEALTH CARE SERVICES
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | United HealthCare South, Inc. | 1776978 | New York |
Name | Role | Address |
---|---|---|
THE CORPORATION COMPANY | Agent | 2000 INTERSTATE PARK DR STE 204MONTGOMERY, AL 36109 |
Name | Role |
---|---|
MCSORLEY, JOSEPH T | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1996-04-24 | Name Merged | No data | Rx Management, Inc. |
1995-09-01 | Name Change | Complete Health Services, Inc. | United HealthCare South, Inc. |
1994-05-31 | Name Merged | No data | UHC Red Acquisition, Inc. |
1993-04-30 | Capital Change | $20,000 Authorized --- Paid In | $160,000 Authorized undefined Paid In |
1991-06-28 | Capital Change | $10,000.01 Authorized --- Paid In | $20,000 Authorized --- Paid In |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State