Name: | Calhoun Enterprises, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 30 Oct 1990 (34 years ago) |
Entity Number: | 000-139-921 |
Register Number: | 000139921 |
County: | Montgomery |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Registered Office Street Address: | 810 WEST SOUTH BLVDMONTGOMERY, AL 36105 |
Registered Office Street Address ZIP Code: | 36105 |
Authorized Capital: | $1,000 |
Paid Share Capital: | $10 |
Activities
RETAIL FOOD & SPECIALTY MARKETING BUSINESS
Name | Role | Address |
---|---|---|
CALHOUN, GREGORY B | Agent | 4155 LOMAC STREET STE GMONTGOMERY, AL 36106 |
Name | Role | Address |
---|---|---|
CALHOUN, GREGORY B | Incorporator | 4155 LOMAC STREET STE GMONTGOMERY, AL 36106 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2003-12-17 | Name Merged | No data | Apple Foods of Alabama, Inc. |
1995-12-15 | Name Merged | No data | Calhoun Market #3, Inc. |
1995-12-15 | Name Merged | No data | Calhoun Market #8, Inc. |
1995-12-15 | Name Merged | No data | Calhoun Market #4, Inc. |
1995-12-15 | Name Merged | No data | Calhoun Market #2, Inc. |
1995-12-15 | Name Merged | No data | Calhoun Market #7, Inc. |
1995-12-15 | Name Merged | No data | Calhoun Market #6, Inc. |
1995-12-15 | Name Merged | No data | Calhoun Market #1, Inc. |
1995-12-15 | Name Merged | No data | Calhoun Market #5, Inc. |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State