Name: | Elmore Sand & Gravel, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 13 Aug 1992 (32 years ago) |
Entity Number: | 000-151-503 |
Register Number: | 000151503 |
County: | Montgomery |
Place of Formation: | Tuscaloosa County |
Registered Office Street Address: | 2 NORTH JACKSON STREET, SUITE 605MONTGOMERY, AL 36104 |
Authorized Capital: | $5,000 |
Activities
ANY LAWFUL ACTIVITY
Name | Role | Address |
---|---|---|
CARNES, L. BAYLIS III | Director | 1850 US HIGHWAY 17-92NDAVENPORT, AL 33837 |
Name | Role | Address |
---|---|---|
CARNES, L. B III | Incorporator | 1850 US HIGHWAY 17-92NORTHDAVENPORT, AL 33837 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1998-06-30 | Name Merged | No data | Tuskegee Sand & Gravel Co., Inc. |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State