Name: | Encompass Health Rehabilitation Hospital of Montgomery, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 10 Dec 1993 (31 years ago) (Companies founded in December 1993) |
Entity Number: | 000-160-793 |
Register Number: | 000160793 |
Historical Names: |
Healthsouth of Montgomery, Inc.
HealthSouth Rehabilitation Hospital of Montgomery, Inc. |
ZIP code: | 36104 (Companies in Montgomery, 36104) |
County: | Montgomery |
Place of Formation: | Montgomery County |
Registered Office Street Address: | 641 SOUTH LAWRENCE STREETMONTGOMERY, AL 36104 |
Authorized Capital: | $10 |
Paid Share Capital: | $10 |
Activities
OWN
LEASE
MANAGE & OPERATE REHALILITATION FACILITIES
NPI | Enumeration Date | Last Update Date | Mailing Address | Practice Location Address | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902879612 | 2006-02-12 | 2023-02-13 | 9001 LIBERTY PARKWAY, BIRMINGHAM, AL, 35242, US | 4465 NARROW LANE RD, MONTGOMERY, AL, 36116, US | |||||||||||||||||||||||
|
Phone | +1 205-967-7116 |
Fax | 2059696650 |
Phone | +1 334-284-7700 |
Fax | 3342815136 |
Authorized person
Name | ROBERT M. WISNER |
Role | VICE PRESIDENT |
Phone | 2059705702 |
Taxonomy
Taxonomy Code | 283X00000X - Rehabilitation Hospital |
License Number | 5101 |
State | AL |
Is Primary | Yes |
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1393156 | 9001 LIBERTY PARKWAY, BIRMINGHAM, AL, 35242 | 9001 LIBERTY PARKWAY, BIRMINGHAM, AL, 35242 | 205-967-7116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Form type | S-3ASR |
File number | 333-275234-54 |
Filing date | 2023-10-31 |
File | View File |
Filings since 2020-10-01
Form type | 424B5 |
File number | 333-248942-118 |
Filing date | 2020-10-01 |
File | View File |
Filings since 2020-09-30
Form type | 424B5 |
File number | 333-248942-118 |
Filing date | 2020-09-30 |
File | View File |
Filings since 2020-09-21
Form type | S-3ASR |
File number | 333-248942-118 |
Filing date | 2020-09-21 |
File | View File |
Filings since 2020-05-14
Form type | 424B5 |
File number | 333-220519-59 |
Filing date | 2020-05-14 |
File | View File |
Filings since 2020-05-12
Form type | 424B5 |
File number | 333-220519-59 |
Filing date | 2020-05-12 |
File | View File |
Filings since 2020-05-12
Form type | POSASR |
File number | 333-220519-59 |
Filing date | 2020-05-12 |
File | View File |
Filings since 2019-09-11
Form type | 424B5 |
File number | 333-220519-59 |
Filing date | 2019-09-11 |
File | View File |
Filings since 2019-09-09
Form type | 424B5 |
File number | 333-220519-59 |
Filing date | 2019-09-09 |
File | View File |
Filings since 2019-09-09
Form type | POSASR |
File number | 333-220519-59 |
Filing date | 2019-09-09 |
File | View File |
Filings since 2017-09-19
Form type | S-3ASR |
File number | 333-220519-59 |
Filing date | 2017-09-19 |
File | View File |
Filings since 2016-02-05
Form type | EFFECT |
File number | 333-209178-55 |
Filing date | 2016-02-05 |
File | View File |
Filings since 2016-02-05
Form type | 424B3 |
File number | 333-209178-55 |
Filing date | 2016-02-05 |
File | View File |
Filings since 2016-02-01
Form type | UPLOAD |
Filing date | 2016-02-01 |
File | View File |
Filings since 2016-01-29
Form type | S-4 |
File number | 333-209178-55 |
Filing date | 2016-01-29 |
File | View File |
Filings since 2015-03-10
Form type | 424B2 |
File number | 333-183740-33 |
Filing date | 2015-03-10 |
File | View File |
Filings since 2015-03-09
Form type | 424B2 |
File number | 333-183740-33 |
Filing date | 2015-03-09 |
File | View File |
Filings since 2015-01-21
Form type | 424B5 |
File number | 333-183740-33 |
Filing date | 2015-01-21 |
File | View File |
Filings since 2015-01-20
Form type | 424B5 |
File number | 333-183740-33 |
Filing date | 2015-01-20 |
File | View File |
Filings since 2015-01-20
Form type | POSASR |
File number | 333-183740-33 |
Filing date | 2015-01-20 |
File | View File |
Filings since 2014-09-05
Form type | 424B5 |
File number | 333-183740-33 |
Filing date | 2014-09-05 |
File | View File |
Filings since 2014-09-04
Form type | 424B5 |
File number | 333-183740-33 |
Filing date | 2014-09-04 |
File | View File |
Filings since 2014-09-04
Form type | POSASR |
File number | 333-183740-33 |
Filing date | 2014-09-04 |
File | View File |
Filings since 2012-09-07
Form type | 424B5 |
File number | 333-183740-33 |
Filing date | 2012-09-07 |
File | View File |
Filings since 2012-09-06
Form type | 424B5 |
File number | 333-183740-33 |
Filing date | 2012-09-06 |
File | View File |
Filings since 2012-09-06
Form type | S-3ASR |
File number | 333-183740-33 |
Filing date | 2012-09-06 |
File | View File |
Filings since 2011-03-03
Form type | 424B5 |
File number | 333-151848-56 |
Filing date | 2011-03-03 |
File | View File |
Filings since 2011-03-02
Form type | 424B5 |
File number | 333-151848-56 |
Filing date | 2011-03-02 |
File | View File |
Filings since 2011-03-02
Form type | POSASR |
File number | 333-151848-56 |
Filing date | 2011-03-02 |
File | View File |
Filings since 2010-09-30
Form type | 424B5 |
File number | 333-151848-56 |
Filing date | 2010-09-30 |
File | View File |
Filings since 2010-09-28
Form type | 424B5 |
File number | 333-151848-56 |
Filing date | 2010-09-28 |
File | View File |
Filings since 2010-09-28
Form type | POSASR |
File number | 333-151848-56 |
Filing date | 2010-09-28 |
File | View File |
Filings since 2009-11-19
Form type | 424B5 |
File number | 333-151848-56 |
Filing date | 2009-11-19 |
File | View File |
Filings since 2009-11-16
Form type | 424B5 |
File number | 333-151848-56 |
Filing date | 2009-11-16 |
File | View File |
Filings since 2009-11-16
Form type | POSASR |
File number | 333-151848-56 |
Filing date | 2009-11-16 |
File | View File |
Filings since 2007-05-08
Form type | EFFECT |
File number | 333-141698-69 |
Filing date | 2007-05-08 |
File | View File |
Filings since 2007-05-03
Form type | S-4/A |
File number | 333-141698-69 |
Filing date | 2007-05-03 |
File | View File |
Filings since 2007-03-30
Form type | S-4 |
File number | 333-141698-69 |
Filing date | 2007-03-30 |
File | View File |
Name | Role |
---|---|
ORPORATION SERVICE COMPANY | Agent |
Name | Role | Address |
---|---|---|
DEMARAY, C DREW | Incorporator | 4826 BRIDGEWATER ROADBIRMINGHAM, AL 35243 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2018-01-08 | Name Change | HealthSouth Rehabilitation Hospital of Montgomery, Inc. | Encompass Health Rehabilitation Hospital of Montgomery, Inc. |
2015-06-12 | Name Change | Healthsouth of Montgomery, Inc. | HealthSouth Rehabilitation Hospital of Montgomery, Inc. |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State