Name: | Coastal Exposures Landscape, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 25 Mar 1997 (28 years ago) (Companies founded in March 1997) |
Entity Number: | 000-186-683 |
Register Number: | 000186683 |
ZIP code: | 36526 (Companies in Baldwin, 36526) |
County: | Baldwin |
Place of Formation: | Baldwin County |
Principal Address: | DAPHNE, AL |
Registered Office Street Address: | 103 WINDWOOD CIRCLEDAPHNE, AL 36526 |
Authorized Capital: | 1,000 |
Activities
ANY LAWFUL ACTIVITY
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEL 401(K) PLAN | 2023 | 721344080 | 2024-08-06 | COASTAL EXPOSURES LANDSCAPE, INC. | 29 | |||||||||||||
|
||||||||||||||||||
CEL 401(K) PLAN | 2022 | 721344080 | 2023-10-02 | COASTAL EXPOSURES LANDSCAPE, INC. | 28 | |||||||||||||
|
||||||||||||||||||
CEL 401(K) PLAN | 2021 | 721344080 | 2022-09-14 | COASTAL EXPOSURES LANDSCAPE, INC. | 30 | |||||||||||||
|
||||||||||||||||||
CEL 401(K) PLAN | 2020 | 721344080 | 2021-07-19 | COASTAL EXPOSURES LANDSCAPE | 24 | |||||||||||||
|
||||||||||||||||||
CEL 401(K) PLAN | 2019 | 721344080 | 2020-10-07 | COASTAL EXPOSURES LANDSCAPE | 21 | |||||||||||||
|
||||||||||||||||||
CEL 401(K) PLAN | 2018 | 721344080 | 2019-09-16 | COASTAL EXPOSURES LANDSCAPE | 30 | |||||||||||||
|
Name | Role |
---|---|
YOUNG, JOHNNY M | Agent |
Name | Role | Address |
---|---|---|
YOUNG, MICHELLE M | Incorporator | 715 RIVER ROUTEMAGNOLIA SPRINGS, AL 36555 |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State