Name: | Water Science Technologies Holdings, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 07 Aug 2000 (24 years ago) (Companies founded in August 2000) |
Date of dissolution: | 04 Dec 2023 |
Entity Number: | 000-211-318 |
Register Number: | 000211318 |
Historical Names: |
Water Science Technologies, Inc.
|
ZIP code: | 35022 (Companies in Jefferson, 35022) |
County: | Jefferson |
Place of Formation: | Jefferson County |
Registered Office Street Address: | 5521 PARKWOOD CIRCLEBESSEMER, AL 35022 |
Authorized Capital: | 1000000@$0.01PV |
Paid Share Capital: | $1,000 |
Activities
OWN/OPERATE A WATER TREATMENT PRODUCTS SALES COMPANY
Name | Role | Address |
---|---|---|
FERGUSON, TIMOTHY | Agent | 5521 PARKWOOD CIRCLEBESSEMER, AL 35022 |
Name | Role | Address |
---|---|---|
FERGUSON, TIMOTHY | Director | 5521 PARKWOOD CIRCLEBESSEMER, AL 35022 |
BRIDGES, TIMOTHY W | Director | 2409 ACTON ROAD STE 153VESTAVIA HILLS, AL 35243 |
Name | Role | Address |
---|---|---|
FERGUSON, TIMOTHT | Incorporator | No data |
BRIDGES, TIMOTHY W | Incorporator | 2409 ACTON ROAD STE 153VESTAVIA HILLS, AL 35243 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2013-12-19 | Capital Change | $1,000 Authorized $1,000 Paid In | 1000000@$0.01PV Authorized $1,000 Paid In |
2012-11-21 | Name Change | Water Science Technologies, Inc. | Water Science Technologies Holdings, Inc. |
Date of last update: 01 Aug 2024
Sources: Alabama Secretary of State