Name: | Hughes and Mullenix, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 30 Sep 2002 (22 years ago) |
Entity Number: | 000-225-299 |
Register Number: | 000225299 |
Historical Names: |
HMS Services, Inc.
|
County: | Tuscaloosa |
Place of Formation: | Tuscaloosa County |
Principal Address: | 907 31ST AVENUETUSCALOOSA, AL 35401 |
Principal Address ZIP Code: | 35401 |
Authorized Capital: | 5,000 |
Paid Share Capital: | 1,000 |
Activities
INSTALL HVAC/FABRICATION OF DUCT WORK
Name | Role |
---|---|
HUGHES, DARREL O | Agent |
Name | Role | Address |
---|---|---|
HUGHES, DARREL | Director | 907 31ST AVENUETUSCALOOSA, AL 35401 |
HUGHES, SARA | Director | 907 31ST AVENUETUSCALOOSA, AL 35401 |
Name | Role | Address |
---|---|---|
SMITH, THOMAS W JR | Incorporator | 7015 CYPRESS DRIVETUSCALOOSA, AL 35405 |
HUGHES, DARREL | Incorporator | 907 31ST AVENUETUSCALOOSA, AL 35401 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2003-02-13 | Name Change | HMS Services, Inc. | Hughes and Mullenix, Inc. |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State