Name: | Harvill, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 15 Jun 2005 (19 years ago) (Companies founded in June 2005) |
Entity Number: | 000-242-000 |
Register Number: | 000242000 |
ZIP code: | 36606 (Companies in Mobile, 36606) |
County: | Mobile |
Place of Formation: | Mobile County |
Registered Office Street Address: | 2604 HALLS MILL ROADMOBILE, AL 36606 |
Principal Address: | 21604 HALLS MILL RDMOBILE, AL 36606 |
Authorized Capital: | $5,000 |
Activities
ANY LAWFUL ACTIVITY
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARVILL INC 401K PLAN | 2023 | 203017906 | 2024-03-14 | HARVILL INC | 10 | |||||||||||||
|
||||||||||||||||||
HARVILL INC 401K PLAN | 2022 | 203017906 | 2023-09-25 | HARVILL INC | 9 | |||||||||||||
|
||||||||||||||||||
HARVILL INC 401K PLAN | 2021 | 203017906 | 2022-08-30 | HARVILL INC | 11 | |||||||||||||
|
||||||||||||||||||
HARVILL INC 401K PLAN | 2020 | 203017906 | 2021-10-13 | HARVILL INC | 10 | |||||||||||||
|
||||||||||||||||||
HARVILL INC 401K PLAN | 2019 | 203017906 | 2020-07-16 | HARVILL INC | 6 | |||||||||||||
|
||||||||||||||||||
HARVILL INC 401K PLAN | 2019 | 203017906 | 2020-07-16 | HARVILL INC | 6 | |||||||||||||
|
||||||||||||||||||
HARVILL INC 401K PLAN | 2018 | 203017906 | 2019-09-03 | HARVILL INC | 0 | |||||||||||||
|
Name | Role |
---|---|
HARVILL, WILLIAM J | Agent |
Name | Role |
---|---|
HARVILL, BRIAN PEYTON | Incorporator |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State