Name: | Sunrise Solutions, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 01 Dec 2005 (19 years ago) (Companies founded in December 2005) |
Entity Number: | 000-244-463 |
Register Number: | 000244463 |
ZIP code: | 36693 (Companies in Mobile, 36693) |
County: | Mobile |
Place of Formation: | Mobile County |
Principal Address: | MOBILE, AL |
Registered Office Street Address: | 1525 AZALEA RDMOBILE, AL 36693 |
Authorized Capital: | $10 |
Activities
INNOVATIVE TECHNOLOGIES FOR MODULAR/CONVENTIONAL HOUSING
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWEQD5DD83F6 | 2025-03-08 | 1521 AZALEA RD, MOBILE, AL, 36693, 5219, USA | P.O. BOX 190038, MOBILE, AL, 36619, 6238, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | AL, USA |
Activation Date | 2024-03-12 |
Initial Registration Date | 2005-12-12 |
Entity Start Date | 2005-12-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 221320, 236117, 236210, 236220, 237110, 237310, 237990, 238160, 238210, 238220, 321991, 532490, 561210, 561990, 624221 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | BRUCE R WAGNER SR |
Address | 1521 AZALEA RD., MOBILE, AL, 36693, 5219, USA |
Title | ALTERNATE POC |
Name | MELISSA REYNOLDS |
Address | 1521 AZALEA RD., MOBILE, AL, 36693, 5219, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | BRUCE R WAGNER SR |
Address | 1521 AZALEA RD., MOBILE, AL, 36693, 5219, USA |
Title | ALTERNATE POC |
Name | MELISSA REYNOLDS |
Address | 1521 AZALEA RD., MOBILE, AL, 36693, 5219, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | BRUCE R WAGNER SR |
Address | 1521 AZALEA ROAD, MOBILE, AL, 36693, USA |
Title | ALTERNATE POC |
Name | MELISSA REYNOLDS |
Address | 1521 AZALEA ROAD, MOBILE, AL, 36693, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72TQ2 | Active With Restraint | Non-Manufacturer | 2014-03-17 | 2015-08-14 | No data | No data | |||||||||||||||
|
POC | BRUCE R. WAGNER SR |
Phone | +1 251-421-6047 |
Fax | +1 251-660-8088 |
Address | 1521 AZALEA RD, MOBILE, AL, 36693 5219, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
WAGNER, BRUCE R | Agent |
Name | Role | Address |
---|---|---|
SMITH, ANDREW L | Incorporator | 20 JAPONICA AVEMOBILE, AL 36606 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data | IDV | HSFEHQ08D1642 | 2008-09-19 | No data | No data | |||||||||||||||||||||||||
|
Obligated Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | TEMPORARY HOUSING UNITS |
NAICS Code | 321991: MANUFACTURED HOME (MOBILE HOME) MANUFACTURING |
Product and Service Codes | H123: QUALITY CONT SV/VEHICLE-TRAILER-CYC |
Recipient Details
Recipient | SUNRISE SOLUTIONS INC |
UEI | TWEQD5DD83F6 |
Recipient Address | UNITED STATES, 1521 AZALEA RD, MOBILE, MOBILE, ALABAMA, 366935219 |
Unique Award Key | CONT_AWD_HSFEHQ08J1709_7022_HSFEHQ08D1642_7022 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 78894.50 |
Current Award Amount | 78894.50 |
Potential Award Amount | 78894.50 |
Description
Title | TEMPORARY HOUSING UNITS |
NAICS Code | 321991: MANUFACTURED HOME (MOBILE HOME) MANUFACTURING |
Product and Service Codes | H123: QUALITY CONT SV/VEHICLE-TRAILER-CYC |
Recipient Details
Recipient | SUNRISE SOLUTIONS INC |
UEI | TWEQD5DD83F6 |
Recipient Address | UNITED STATES, 1521 AZALEA RD, MOBILE, MOBILE, ALABAMA, 366935219 |
Unique Award Key | CONT_AWD_IND0407PO66164_1406_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | FEMA EMERGENCY STRUCTURES |
NAICS Code | 332311: PREFABRICATED METAL BUILDING AND COMPONENT MANUFACTURING |
Product and Service Codes | 5410: PREFABRICATED & PORTABLE BUILDINGS |
Recipient Details
Recipient | SUNRISE SOLUTIONS INC |
UEI | TWEQD5DD83F6 |
Legacy DUNS | 363039764 |
Recipient Address | UNITED STATES, 1521 AZALEA RD, MOBILE, 366935219 |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State