Name: | Bernice Henderson's VISIONS Realty, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 26 Apr 2007 (18 years ago) |
Entity Number: | 000-252-353 |
Register Number: | 000252353 |
Historical Names: |
Bernice Henderson Realty, Inc.
|
County: | Montgomery |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Registered Office Street Address: | 60 DALRIDA RDMONTGOMERY, AL 36109 |
Registered Office Street Address ZIP Code: | 36109 |
Authorized Capital: | 500 |
Activities
FOUNDATION REPAIR
Name | Role | Address |
---|---|---|
HENDERSON, BERNICE | Agent | 1425 I 85 PARKWAY STE FMONTGOMERY, AL 36106 |
Name | Role | Address |
---|---|---|
CASON, JOHN C | Incorporator | 4158 TANDY DRMONTGOMERY, AL 36106 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2007-05-29 | Name Change | Bernice Henderson Realty, Inc. | Bernice Henderson's VISIONS Realty, Inc. |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State