Name: | Bradshaw Engineering and Technical Services, LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Exists |
Date of registration: | 13 May 2013 (12 years ago) (Companies founded in May 2013) |
Entity Number: | 000-279-551 |
Register Number: | 000279551 |
ZIP code: | 35242 (Companies in Shelby, 35242) |
County: | Shelby |
Place of Formation: | Marshall County |
Registered Office Street Address: | 4000 EAGLE POINT CORPORATE DRIVEBIRMINGHAM, AL 35242 |
Activities
ANY OR ALL LAWFUL BUSINESS
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D7MWCT6JFG49 | 2025-03-29 | 303 WILLIAMS AVE STE 119, HUNTSVILLE, AL, 35801, 6001, USA | 303 WILLIAMS AVE SW STE 119, HUNTSVILLE, AL, 35801, 6001, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | BETS |
Congressional District | 05 |
State/Country of Incorporation | AL, USA |
Activation Date | 2024-03-29 |
Initial Registration Date | 2013-08-07 |
Entity Start Date | 2013-06-25 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541330, 541714, 541715 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ASHLEY PATTON |
Role | VICE PRESIDENT OF OPERATIONS |
Address | 303 WILLIAMS AVE SW, STE 119, HUNTSVILLE, AL, 35801, USA |
Title | ALTERNATE POC |
Name | ASHLEY PATTON |
Role | VICE PRESIDENT OF OPERATIONS |
Address | 303 WILLIAMS AVE SW, STE 119, HUNTSVILLE, AL, 35801, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ASHLEY PATTON |
Role | VICE PRESIDENT OF OPERATIONS |
Address | 303 WILLIAMS AVE SW, STE 119, HUNTSVILLE, AL, 35801, USA |
Title | ALTERNATE POC |
Name | JORDAN WATSON |
Role | OPERATIONS MANAGER |
Address | 303 WILLIAMS AVE SW, STE 119, HUNTSVILLE, AL, 35801, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | ASHLEY PATTON |
Role | VICE PRESIDENT OF OPERATIONS |
Address | 303 WILLIAMS AVE SW, STE 119, HUNTSVILLE, AL, 35801, USA |
Title | ALTERNATE POC |
Name | ASHLEY PATTON |
Role | VICE PRESIDENT OF OPERATIONS |
Address | 303 WILLIAMS AVE SW, STE 119, HUNTSVILLE, AL, 35801, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6Y6Z7 | Active | Non-Manufacturer | 2013-08-09 | 2024-03-29 | 2029-03-29 | 2025-03-29 | |||||||||||||||||||||
|
POC | ASHLEY PATTON |
Phone | +1 256-975-0185 |
Address | 303 WILLIAMS AVE STE 119, HUNTSVILLE, AL, 35801 6001, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-03-29 |
CAGE number | 32067 |
Company Name | MARVIN ENGINEERING CO., INC. |
CAGE Last Updated | 2024-09-16 |
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETS 401(K) PLAN | 2023 | 463043577 | 2024-01-17 | BRADSHAW ENGINEERING AND TECHNICAL SERVICES, LLC | 7 | |||||||||||||
|
||||||||||||||||||
BETS 401(K) PLAN | 2022 | 463043577 | 2023-07-14 | BRADSHAW ENGINEERING AND TECHNICAL SERVICES, LLC | 10 | |||||||||||||
|
||||||||||||||||||
BETS 401(K) PLAN | 2021 | 463043577 | 2022-03-28 | BRADSHAW ENGINEERING AND TECHNICAL SERVICES, LLC | 8 | |||||||||||||
|
||||||||||||||||||
BETS 401(K) PLAN | 2020 | 463043577 | 2021-07-08 | BRADSHAW ENGINEERING AND TECHNICAL SERVICES, LLC | 6 | |||||||||||||
|
Name | Role |
---|---|
CORPORATE CREATIONS NETWORK INC. | Agent |
Name | Role | Address |
---|---|---|
BRADSHAW, GRANT | Organizer | 68 OAK RIDGE PLACEUNION GROVE, AL 35175 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data | IDV | GS00F183DA | 2016-06-14 | No data | No data | |||||||||||||||||||||||
|
Obligated Amount | 0.00 |
Potential Award Amount | 1451529.00 |
Description
Title | FEDERAL SUPPLY SCHEDULE CONTRACT |
NAICS Code | 541711: RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY |
Product and Service Codes | R425: SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL |
Recipient Details
Recipient | BRADSHAW ENGINEERING AND TECHNICAL SERVICES LLC |
UEI | D7MWCT6JFG49 |
Recipient Address | UNITED STATES, 303 WILLIAMS AVE STE 119, HUNTSVILLE, MADISON, ALABAMA, 358016001 |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State