Name: | Andalusia Inflatables, LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Exists |
Date of registration: | 17 Jun 2013 (11 years ago) |
Entity Number: | 000-281-271 |
Register Number: | 000281271 |
Historical Names: |
Andaluisa Inflatables, LLC
|
County: | Covington |
Place of Formation: | Covington County |
Principal Address: | 701 SANFORD ROADANDALUSIA, AL 36420 |
Principal Address ZIP Code: | 36420 |
Registered Office Street Address: | 701 SANFORD RDANDALUSIA, AL 36420 |
Registered Office Street Address ZIP Code: | 36420 |
Activities
EVENT PLANNING
INFLATABLE RENTAL
PARTY SUPPLIES
Name | Role | Address |
---|---|---|
ALAN BAKER | Agent | 701 SANFORD ROADANDALUSIA, AL 36420 |
Name | Role | Address |
---|---|---|
ALAN BAKER | Manager | 701 SANFORD ROADANDALUSIA, AL 36420 |
Name | Role | Address |
---|---|---|
ALAN BAKER | Member | 701 SANFORD ROADANDALUSIA, AL 36420 |
Name | Role | Address |
---|---|---|
MORGAN, ASHLEY H | Organizer | 15741 COUNTY ROAD 32ANDALUSIA, AL 36420 |
MORGAN, JUSTIN D | Organizer | 15741 COUNTY ROAD 32ANDALUSIA, AL 36420 |
MORGAN, ASHLEY | Organizer | 3011 CO RD 19GROVE OAK, AL 35975 |
MORGAN, JUSTIN | Organizer | 600 KEENELAND COURTMONTGOMERY, AL 36109 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2022-01-06 | Name Change | Andaluisa Inflatables, LLC | Andalusia Inflatables, LLC |
Date of last update: 02 Aug 2024
Sources: Alabama Secretary of State