Name: | Sunday Food Mart 2 LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Exists |
Date of registration: | 05 Jun 2014 (10 years ago) (Companies founded in June 2014) |
Entity Number: | 000-311-843 |
Register Number: | 000311843 |
ZIP code: | 36575 (Companies in Mobile, 36575) |
County: | Mobile |
Place of Formation: | Mobile County |
Principal Mailing Address: | 3110 ST STEPHENS RDPRICHARD, AL 36612 |
Principal Address: | 9965 WULFF RD S SNOW RD NSEMMES, AL 36575 |
Activities
CONVENIENCE STORE
Name | Role | Address |
---|---|---|
LAMA, SALAM SINGH | Organizer | 3210 DAUPHIN STREETMOBILE, AL 36606 |
BHANDARI, ANANTA | Organizer | 3110 ST STEPHENS RDPRICHARD, AL 36612 |
SAPKOTA, UPENDRA | Organizer | 3110 ST. STEPHENS RDPRICHARD, AL 36612 |
Name | Role | Address |
---|---|---|
LAMA, SALAM S | Member | 3210 DAUPHIN STREETMOBILE, AL 36606 |
SAPKOTA, UPENDRA | Member | 3110 ST. STEPHENS RDPRICHARD, AL 36612 |
Name | Role | Address |
---|---|---|
SAPKOTA, UPENDRA | Agent | 3110 ST. STEPHENS RDPRICHARD, AL 36612 |
Date of last update: 03 Aug 2024
Sources: Alabama Secretary of State