Name: | HEARTSDALE TRUCKING, LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Exists |
Date of registration: | 13 Jan 2015 (10 years ago) (Companies founded in January 2015) |
Entity Number: | 000-326-434 |
Register Number: | 000326434 |
ZIP code: | 36695 (Companies in Mobile, 36695) |
County: | Mobile |
Place of Formation: | Mobile County |
Principal Address: | 9317 MAPLEWOOD DRMOBILE, AL 36695 |
Registered Office Mailing Address: | 2029B AIRPORT BOULEVARD #194MOBILE, AL 36606 |
Registered Office Street Address: | 2203 PERIMETER ROAD SUITE 100MOBILE, AL 36615 |
Activities
INTERSTATE TRANSPORATION OF FREIGHT
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAYMFJDQJTK9 | 2021-03-17 | 1901 RIDGELINE DR, MOBILE, AL, 36695, 4039, USA | 2029 B AIRPORT BLVD, MOBILE, AL, 36606, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | Heartsdaletrucking.com |
Congressional District | 01 |
State/Country of Incorporation | AL, USA |
Activation Date | 2020-03-19 |
Initial Registration Date | 2020-02-10 |
Entity Start Date | 2015-05-23 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 484110, 484121, 484122, 484220, 484230 |
Product and Service Codes | V112 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NATHANIEL R PREYER |
Role | PRESIDENT |
Address | 2029 B AIRPORT BLVD, MOBILE, AL, 36606, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NATHANIEL R PREYER |
Role | PRESIDENT |
Address | 2029 B AIRPORT BLVD, MOBILE, AL, 36606, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | CHRIS RIVERS |
Role | COO |
Address | 2029 B AIRPORT BLVD, MOBILE, AL, 36606, USA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEARTSDALE TRUCKING LLC | 2021 | 472738639 | 2022-07-13 | HEARTSDALE TRUCKING LLC | 22 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-07-13 |
Name of individual signing | SHIRLEY HORNER |
Name | Role |
---|---|
NATHANIEL R. PREYER | Agent |
Name | Role | Address |
---|---|---|
PREYER, NATHANIEL R | Member | 10071 SUMMER WOODS CTMOBILE, AL 36695 |
MOORE, WILLIAM C | Member | No data |
Name | Role | Address |
---|---|---|
RIVERS, CHRISTOPHER | Organizer | 666 SHIELDS ROADDEATSVILLE, AL 36022 |
Date of last update: 03 Aug 2024
Sources: Alabama Secretary of State