Name: | Winning Back The 47 Percent Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 07 Jul 2015 (9 years ago) (Companies founded in July 2015) |
Entity Number: | 000-339-468 |
Register Number: | 000339468 |
ZIP code: | 35226 (Companies in Jefferson, 35226) |
County: | Jefferson |
Place of Formation: | Jefferson County |
Principal Address: | 4825 WOOD SPRINGS LANEHOOVER, AL 35226 |
Activities
CHARITABLE/RELIGIOUS/EDUCATIONAL/SCIENTIFIC PURPOSES
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7EUK3 | Obsolete | Non-Manufacturer | 2015-07-21 | 2023-03-20 | 2023-03-19 | No data | |||||||||||||
|
POC | PAMELA B. JENKINS |
Phone | +1 205-261-1096 |
Address | 4825 WOODSPRING LN, BIRMINGHAM, AL, 35226 4220, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
JENKINS, PAMELA BLACKMORE | Director | 4825 WOOD SPRINGS LANEHOOVER, AL 35226 |
Name | Role | Address |
---|---|---|
JENKINS, PAMELA B | Incorporator | 4825 WOOD SPRINGSHOOVER, AL 35226 |
Name | Role | Address |
---|---|---|
JENKINS, PAMELA B | Agent | 4825 WOOD SPRINGSHOOVER, AL 35226 |
Date of last update: 03 Aug 2024
Sources: Alabama Secretary of State