Name: | Positive Outreach Community Development Center |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 21 Sep 2015 (9 years ago) (Companies founded in September 2015) |
Entity Number: | 000-345-341 |
Register Number: | 000345341 |
Historical Names: |
"Positive Parents Have Power INC"
|
ZIP code: | 36111 (Companies in Montgomery, 36111) |
County: | Montgomery |
Place of Formation: | Montgomery County |
Principal Address: | 2188 MONA LISA DRMONTGOMERY, AL 36111 |
Activities
ORGANIZED TO EDUCATE/TRANSFORM LIVES BY EMPOWERING PARTICIPANTS
Name | Role | Address |
---|---|---|
HAMILTON, TORIAN | Agent | 2188 MONA LISA DRMONTGOMERY, AL 36111 |
Name | Role | Address |
---|---|---|
HAMILTON, TORIAN | Director | 2188 MONA LISA DRMONTGOMERY, AL 36111 |
HAMILTON, ANDRIKA | Director | 2188 MONA LISA DRMONTGOMERY, AL 36111 |
HAMILTON, ANDREA | Director | 2188 MONA LISA DRMONTGOMERY, AL 36111 |
Name | Role | Address |
---|---|---|
HAMILTON, TORIAN | Incorporator | 2188 MONA LISA DRMONTGOMERY, AL 36111 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2024-02-27 | Name Change | "Positive Parents Have Power INC" | Positive Outreach Community Development Center |
Date of last update: 03 Aug 2024
Sources: Alabama Secretary of State