Name: | Emerge Community Solutions, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 29 Jun 2016 (8 years ago) |
Entity Number: | 000-366-081 |
Register Number: | 000366081 |
County: | Montgomery |
Place of Formation: | Montgomery County |
Principal Address: | 8448 CROSSLAND LOOP STE 151MONTGOMERY, AL 36117 |
Principal Address ZIP Code: | 36117 |
Activities
CHARITABLE/BENEVOLENT/CIVIC/EDUCATIONAL PURPOSES
Name | Role | Address |
---|---|---|
JACKSON, CHARLES | Agent | 1121 Julia StreetHuntsville, AL 35816 |
Name | Role | Address |
---|---|---|
ADLER-BAEDER, FRANCESCA | Director | 263 SPIDLE HALLAUBURN UNIVESITY, AL 36849 |
MCCLAIN, NIKITA | Director | 8537 ASHEWORTH DRIVEMONTGOMERY, AL 36117 |
ROCKER, NOAH | Director | 8918 PENNINGTON PLACEMONTGOMERY, AL 36117 |
JAMES, JENNORIS | Director | 8990 PENNINGTON PLACEMONTGOMERY, AL 36117 |
JACKSON, JESSICA | Director | 9248 CONCORD PARK DRIVEMONTGOMERY, AL 36117 |
Name | Role | Address |
---|---|---|
JACKSON, CHARLES | Incorporator | 1121 Julia StreetHuntsville, AL 35816 |
Date of last update: 13 Aug 2024
Sources: Alabama Secretary of State