Name: | Wilcox County Water and Sewer District |
Jurisdiction: | Alabama |
Legal type: | Domestic Public Corporation |
Status: | Exists |
Date of registration: | 21 Dec 2016 (8 years ago) (Companies founded in December 2016) |
Entity Number: | 000-385-441 |
Register Number: | 000385441 |
Historical Names: |
Wilcox County Water Autority
|
Place of Formation: | Wilcox County |
Principal Address: | 12 WATER STREETCAMDEN, AL |
Activities
ACQUIRING
OWNING
LEASING
ETC. WATER & SANITARY SEWER SYSTEM IN WILCOX COUNTY
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q8LPLJD5MZP8 | 2025-03-22 | 12 WATER ST, CAMDEN, AL, 36726, 2121, USA | PO BOX 190, CAMDEN, AL, 36726, 2121, USA | |||||||||||||||||||||||||||||||||||||||||
|
Division Name | WILCOX COUNTY WATER AND SEWER DISTRICT |
Congressional District | 07 |
Activation Date | 2024-03-26 |
Initial Registration Date | 2018-09-27 |
Entity Start Date | 2017-09-01 |
Fiscal Year End Close Date | Sep 18 |
Service Classifications
NAICS Codes | 221310 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MATTIE DENNIS |
Role | CHAIRPERSON |
Address | 12 WATER STREET, CAMDEN, AL, 36726, 2121, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MATTIE DENNIS |
Role | CHAIRPERSON |
Address | 12 WATER STREET, CAMDEN, AL, 36726, 2121, USA |
Past Performance | Information not Available |
---|
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
2021-11-18 | Name Change | Wilcox County Water Autority | Wilcox County Water and Sewer District |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W9127820P0122 | 2020-09-08 | 2030-09-07 | 2030-09-07 | |||||||||||||||||||||||||
|
Obligated Amount | 31630.00 |
Current Award Amount | 32746.73 |
Potential Award Amount | 32746.73 |
Description
Title | FY24 UTILITY SERVICE |
NAICS Code | 221310: WATER SUPPLY AND IRRIGATION SYSTEMS |
Product and Service Codes | S114: UTILITIES- WATER |
Recipient Details
Recipient | WILCOX COUNTY WATER AND SEWER DISTRICT |
UEI | Q8LPLJD5MZP8 |
Recipient Address | UNITED STATES, 12 WATER ST, CAMDEN, WILCOX, ALABAMA, 367262121 |
Date of last update: 13 Aug 2024
Sources: Alabama Secretary of State