Name: | The Karing Heart Service, Inc |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 08 Mar 2017 (8 years ago) |
Entity Number: | 000-385-496 |
Register Number: | 000385496 |
County: | Montgomery |
Place of Formation: | Montgomery County |
Registered Office Street Address: | 810 EAST SOUTH BLVDMONTGOMERY, AL 36116 |
Registered Office Street Address ZIP Code: | 36116 |
Principal Address: | 810 E SOUTH BLVDMONTGOMERY, AL 36116 |
Principal Address ZIP Code: | 36116 |
Activities
DOMESTIC NOT-FOR-PROFIT CHARITABLE CORPORATION
Name | Role | Address |
---|---|---|
ANDERSON, RODERICK | Agent | 6725 POST OAK LNMONTGOMERY, AL 36117 |
Name | Role | Address |
---|---|---|
ANDERSON, RODERICK | Director | 6725 POST OAK LNMONTGOMERY, AL 36117 |
WILLIS, RAYMOND | Director | 1146 KAREN ROADMONTGOMERY, AL 36109 |
ANDERSON, LINDA | Director | 6725 POST OAK LNMONTGOMERY, AL 36117 |
CARR, JEFFREY | Director | 6725 POST OAK LNMONTGOMERY, AL 36117 |
BALDWIN, SHERWIN | Director | 6725 POST OAK LNMONTGOMERY, AL 36117 |
Name | Role | Address |
---|---|---|
ANDERSON, RODERICK | Incorporator | 6725 POST OAK LNMONTGOMERY, AL 36117 |
Date of last update: 13 Aug 2024
Sources: Alabama Secretary of State