Name: | Tree of Life Empowerment |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 12 Jul 2017 (7 years ago) (Companies founded in July 2017) |
Entity Number: | 000-396-319 |
Register Number: | 000396319 |
ZIP code: | 36116 (Companies in Montgomery, 36116) |
County: | Montgomery |
Place of Formation: | Montgomery County |
Principal Address: | 4960 PADDOCK CLUB CIRCLE #GMONTGOMERY, AL 36116 |
Activities
EXCLUSIVELY CHARITABLE/RELIGIOUS/EDUCATIONAL/SCIENTIFIC PURPOSES
Name | Role | Address |
---|---|---|
GRAY, VIRGINIA | Director | 4960 PADDOCK CLUB CIRCLE #GMONTGOMERY, AL 36116 |
GRAY, SAMANTHA | Director | 4925 ERIN ROAD SWATLANTA, GA 30331 |
SANDERS, TAMEKA | Director | 1331 SUMMERFIELD PLACEMONTGOMERY, AL 36117 |
MILLER, KEETH | Director | 100 COMMUNITY DRIVEDOTHAN, AL 36305 |
Name | Role | Address |
---|---|---|
GRAY, VIRGINIA | Incorporator | 4960 PADDOCK CLUB CIRCLE #GMONTGOMERY, AL 36116 |
Name | Role | Address |
---|---|---|
GRAY, VIRGINIA | Agent | 4960 PADDOCK CLUB CIRCLE #GMONTGOMERY, AL 36116 |
Date of last update: 13 Aug 2024
Sources: Alabama Secretary of State