Name: | Central Supply Odenville, LLC |
Jurisdiction: | Alabama |
Legal type: | Domestic Limited Liability Company |
Status: | Exists |
Date of registration: | 30 Jun 2009 (15 years ago) (Companies founded in June 2009) |
Entity Number: | 000-435-602 |
Register Number: | 000435602 |
Place of Formation: | Tuscaloosa County |
Principal Address: | NORTHPORT, AL |
Registered Office Street Address: | 15375 FREEMAN'S BEND RDNORTHPORT, AL 34575 |
Activities
SELL WHOLESALE/RETAIL/PLUMBING/HEAT/HOUSEHOLD/INDUST MACHINERY
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL SUPPLY 401(K) PLAN | 2023 | 270472584 | 2024-09-16 | CENTRAL SUPPLY ODENVILLE, LLC | 19 | |||||||||||||||||||||
|
||||||||||||||||||||||||||
CENTRAL SUPPLY 401(K) PLAN | 2022 | 270472584 | 2023-06-07 | CENTRAL SUPPLY ODENVILLE, LLC | 16 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2023-06-07 |
Name of individual signing | VALERIE STARKS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-01-01 |
Business code | 423700 |
Sponsor’s telephone number | 2056405027 |
Plan sponsor’s address | 10855 AL HWY 174, ODENVILLE, AL, 35120 |
Name | Role |
---|---|
GRAHAM, ANDREW B | Agent |
Name | Role |
---|---|
ANDY GRAHAM HOLDINGS INC | Member |
Date of last update: 13 Aug 2024
Sources: Alabama Secretary of State