Name: | SoCo Services, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 06 Mar 2019 (6 years ago) (Companies founded in March 2019) |
Entity Number: | 000-545-397 |
Register Number: | 000545397 |
ZIP code: | 35976 (Companies in Marshall, 35976) |
County: | Marshall |
Place of Formation: | Marshall County |
Registered Office Street Address: | 408A GUNTER AVEGUNTERSVILLE, AL 35976 |
Principal Address: | 505 Gunter AvenueGUNTERSVILLE, AL 35976 |
Authorized Capital: | 10K @ $0.01 PV |
Activities
CONSTRUCTION/CONTRACTOR
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOCO SERVICES INC. 401(K) PLAN | 2023 | 834154097 | 2024-06-01 | SOCO SERVICES INC. | 3 | |||||||||||||
|
||||||||||||||||||
SOCO SERVICES INC. 401(K) PLAN | 2022 | 834154097 | 2023-07-23 | SOCO SERVICES INC. | 2 | |||||||||||||
|
||||||||||||||||||
SOCO SERVICES INC. 401(K) PLAN | 2021 | 834154097 | 2022-06-04 | SOCO SERVICES INC. | 2 | |||||||||||||
|
Name | Role | Address |
---|---|---|
GEORGIANNE S GRAVES CPA PC | Agent | 12091 US HIGHWAY 431GUNTERSVILLE, AL 35976 |
Name | Role | Address |
---|---|---|
Zachary Farris | Director | 505 Gunter AvenueGuntersville, AL 35976 |
David Arnold | Director | 505 Gunter AvenueGuntersville, AL 35976 |
Name | Role | Address |
---|---|---|
LEGALZOOM.COM INC | Incorporator | 101 N BRAND BLVD 10TH FLOORGLENDALE, CA 91203 |
Date of last update: 14 Aug 2024
Sources: Alabama Secretary of State