Name: | The Project Success Ministries, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Non-Profit Corporation |
Status: | Exists |
Date of registration: | 05 May 2000 (25 years ago) (Companies founded in May 2000) |
Entity Number: | 000-553-012 |
Register Number: | 000553012 |
ZIP code: | 35222 (Companies in Jefferson, 35222) |
County: | Jefferson |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Registered Office Street Address: | 529 43RD ST NBIRMINGHAM, AL 35222 |
Activities
MINISTRY
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLJTJMALTKJ7 | 2024-11-29 | 1115 SUNDIAL CIRCLE, BIRMINGHAM, AL, 33215, 5335, USA | 1115 SUNDIAL CIRCLE, BIRMINGHAM, AL, 35215, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | THE PROJECT SUCCESS MINISTRIES INTERNATIONAL |
Congressional District | 06 |
State/Country of Incorporation | AL, USA |
Activation Date | 2023-12-04 |
Initial Registration Date | 2011-07-08 |
Entity Start Date | 2000-01-02 |
Fiscal Year End Close Date | Jan 02 |
Service Classifications
NAICS Codes | 624190, 624210, 722320, 812990, 813319, 923130 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MORRIS JOLLY JR. |
Role | CHEIF OPERATIONS OFFICER |
Address | 1524 HUFFMAN ROAD, CENTER POINT, AL, 35215, 3926, USA |
Title | ALTERNATE POC |
Name | BRIDGIT OR MORRIS JOLLY |
Role | EXECTIVE DIRECTOR/ADMINISTRATOR |
Address | 3228 - 12TH AVENUE NORTH, BIRMINGHAM, AL, 35234, 3224, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MORRIS JOLLY |
Role | CHEIF OPERATIONS OFFICER |
Address | 1524 HUFFMAN ROAD, CENTER POINT, AL, 35215, 3926, USA |
Title | ALTERNATE POC |
Name | BRIDGIT R JOLLY |
Role | EXECUTIVE DIRECTOR |
Address | 3228 - 12TH AVENUE NORTH, BIRMINGHAM, AL, 35234, 3224, USA |
Past Performance | |
---|---|
Title | ALTERNATE POC |
Name | MORRIS JOLLY |
Role | CHIEF OPERATIONS OFFICER |
Address | 1524 HUFFMAN ROAD, CENTER POINT, AL, 35215, USA |
NPI | Enumeration Date | Last Update Date | Mailing Address | Practice Location Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1346712296 | 2018-12-17 | 2024-08-13 | 1115 SUNDIAL CIR, BIRMINGHAM, AL, 352157030, US | 1115 SUNDIAL CIR, BIRMINGHAM, AL, 352157030, US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phone | +1 205-518-6955 |
Authorized person
Name | MR. MORRIS JOLLY JR. |
Role | CHEIF FINANCIAL OFFICER |
Phone | 2056392860 |
Taxonomy
Taxonomy Code | 251B00000X - Case Management Agency |
Is Primary | No |
Taxonomy Code | 251S00000X - Community/Behavioral Health Agency |
Is Primary | No |
Taxonomy Code | 261QI0500X - Infusion Therapy Clinic/Center |
Is Primary | No |
Taxonomy Code | 261QM0801X - Mental Health Clinic/Center (Including Community Mental Health Center) |
Is Primary | No |
Taxonomy Code | 261QM0855X - Adolescent and Children Mental Health Clinic/Center |
Is Primary | No |
Taxonomy Code | 261QR0400X - Rehabilitation Clinic/Center |
Is Primary | Yes |
Taxonomy Code | 261QR0405X - Substance Use Disorder Rehabilitation Clinic/Center |
Is Primary | No |
Taxonomy Code | 261QR0800X - Recovery Care Clinic/Center |
Is Primary | No |
Taxonomy Code | 320600000X - Intellectual and/or Developmental Disabilities Residential Treatment Facility |
Is Primary | No |
Taxonomy Code | 320700000X - Physical Disabilities Residential Treatment Facility |
Is Primary | No |
Taxonomy Code | 320800000X - Mental Illness Community Based Residential Treatment Facility |
Is Primary | No |
Taxonomy Code | 322D00000X - Emotionally Disturbed Childrens' Residential Treatment Facility |
Is Primary | No |
Taxonomy Code | 324500000X - Substance Abuse Rehabilitation Facility |
Is Primary | No |
Taxonomy Code | 3245S0500X - Children's Substance Abuse Rehabilitation Facility |
Is Primary | No |
Taxonomy Code | 385H00000X - Respite Care |
Is Primary | No |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6FYY0 | Active | Non-Manufacturer | 2011-07-13 | 2024-09-27 | 2029-09-27 | 2025-09-26 | |||||||||||||||
|
POC | MORRIS JOLLY |
Phone | +1 866-690-0007 |
Fax | +1 866-690-0007 |
Address | 1115 SUNDIAL CIRCLE, BIRMINGHAM, AL, 33215 5335, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
WILSON, FRANCES M | Incorporator |
CAMPBELL, CHERYL D | Incorporator |
LEWIS, DONALD | Incorporator |
JOLLY, BRIDGIT R | Incorporator |
Name | Role |
---|---|
JOLLY, BRIDGIT R | Agent |
Date of last update: 14 Aug 2024
Sources: Alabama Secretary of State