Name: | AESCO Steel, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 15 Dec 1964 (60 years ago) |
Date of dissolution: | 31 Mar 1987 |
Entity Number: | 000-700-917 |
Register Number: | 000700917 |
Historical Names: |
Alabama Engineering and Supply Company, Inc.
|
County: | Montgomery |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Registered Office Street Address: | 60 COMMERCE STREETMONTGOMERY, AL 36103 |
Registered Office Street Address ZIP Code: | 36103 |
Authorized Capital: | $540,000 |
Paid Share Capital: | $1,188 |
Activities
CONSTRUCTION
ENGINEERING
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | AESCO Steel, Inc. | 0155529 | KENTUCKY |
Name | Role |
---|---|
THE CORPORATION CO | Agent |
Name | Role |
---|---|
ROBERTS, C K | Incorporator |
COUCH, L P | Incorporator |
BARFIELD, N D | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1980-02-04 | Name Change | Alabama Engineering and Supply Company, Inc. | AESCO Steel, Inc. |
1977-10-28 | Capital Change | $520,000 Authorized $1,188 Paid In | $540,000 Authorized $1,188 Paid In |
1977-10-06 | Name Merged | No data | Tomahawk Steel Company, Inc. |
1977-04-01 | Name Merged | No data | Tomahawk, Inc. |
1975-11-20 | Capital Change | $20,000 Authorized $1,188 Paid In | $520,000 Authorized $1,188 Paid In |
1965-03-01 | Capital Change | $4,000 Authorized $1,188 Paid In | $20,000 Authorized $1,188 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State