Name: | AMS Company, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 02 Apr 1902 (123 years ago) (Companies founded in April 1902) |
Date of dissolution: | 07 Jun 1966 |
Entity Number: | 000-701-756 |
Register Number: | 000701756 |
Historical Names: |
Ala. Machinery & Supply Co.
Liddell Machinery & Supply Co. |
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Authorized Capital: | $3,000 |
Activities
HARDWARE MACHINERY AND MILL SUPPLIES
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1964-12-15 | Capital Change | $700,000 Authorized --- Paid In | $3,000 Authorized undefined Paid In |
1960-05-02 | Name Change | Liddell Machinery & Supply Co. | AMS Company, Inc. |
1960-05-02 | Name Change | Ala. Machinery & Supply Co. | Liddell Machinery & Supply Co. |
1929-04-15 | Capital Change | $300,000 Authorized --- Paid In | $700,000 Authorized --- Paid In |
1923-10-23 | Capital Change | $200,000 Authorized --- Paid In | $300,000 Authorized --- Paid In |
1922-08-04 | Capital Change | 100,000 Authorized --- Paid In | $200,000 Authorized --- Paid In |
1916-05-02 | Capital Change | --- Authorized --- Paid In | 100,000 Authorized --- Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State