Name: | Regency Development Corporation |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 15 Oct 1959 (65 years ago) (Companies founded in October 1959) |
Date of dissolution: | 04 Apr 1973 |
Entity Number: | 000-706-566 |
Register Number: | 000706566 |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Authorized Capital: | $96,000 |
Paid Share Capital: | $15,000 |
Activities
DEVELOP REAL ESTATE
Name | Role |
---|---|
GORDON, ROBERT S | Incorporator |
CLEVELAND, CHARLES | Incorporator |
ASMAN, HARRY | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1962-04-18 | Name Merged | No data | Ellen Development Corporation |
1962-04-18 | Name Merged | No data | Helene Development Corporation |
1962-04-18 | Name Merged | No data | Fran Development Corporation |
1962-04-18 | Name Merged | No data | Belinda Development Corporation |
1962-04-18 | Name Merged | No data | Alyce Development Corporation |
1962-04-18 | Name Merged | No data | Cynthia Development Corporation |
1962-04-18 | Name Merged | No data | Ione Development Corporation |
1962-04-18 | Name Merged | No data | Daphne Development Corporation |
1962-04-18 | Name Merged | No data | Gloria Development Corporation |
1962-04-18 | Capital Change | $60,000 Authorized $15,000 Paid In | $96,000 Authorized $15,000 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State