Name: | Stephens Enterprises, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 11 Apr 1962 (63 years ago) (Companies founded in April 1962) |
Date of dissolution: | 01 Nov 1973 |
Entity Number: | 000-706-807 |
Register Number: | 000706807 |
Historical Names: |
American Securities and Mortgage Company
|
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Authorized Capital: | $15,000 |
Paid Share Capital: | $1,050 |
Activities
MAKE LOANS
Name | Role | Address |
---|---|---|
STEPHENS, RALPH E | Incorporator | No data |
STEPHENS, GERTRUDE W | Incorporator | No data |
STEPHENS, KATHERINE | Incorporator | No data |
RUTLEDGE, CHARLES C | Incorporator | No data |
STEPHENS, CHARLES | Incorporator | 13144 ROCKY RIDGE ROADFOSTERS, AL 35463 |
FRANKLIN, LELTON B MRS | Incorporator | No data |
SPURRIER, INEZ W | Incorporator | No data |
CARROLL, B G | Incorporator | No data |
BINKLEY, JAMES C | Incorporator | No data |
BINKLEY, ESTELLE | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1968-05-30 | Capital Change | $4,500 Authorized $1,050 Paid In | $15,000 Authorized $1,050 Paid In |
1963-12-12 | Name Change | American Securities and Mortgage Company | Stephens Enterprises, Inc. |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State