Name: | Emergency Aid Insurance Company |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 04 Jan 1935 (90 years ago) (Companies founded in January 1935) |
Entity Number: | 000-706-997 |
Register Number: | 000706997 |
Historical Names: |
Emergency Aid Life Association
|
Place of Formation: | Montgomery County |
Principal Address: | MONTGOMERY, AL |
Authorized Capital: | $1,000,000 |
Paid Share Capital: | $2,000 |
Activities
SEE SECTION 7057 OF THE CODE
Name | Role |
---|---|
BRUNSON, E T | Incorporator |
BRUNSON, W M | Incorporator |
BRAGG, E G | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1963-10-17 | Capital Change | $250,000 Authorized $2,000 Paid In | $1,000,000 Authorized $2,000 Paid In |
1951-03-19 | Capital Change | $100,000 Authorized $2,000 Paid In | $150,000 Authorized $2,000 Paid In |
1951-03-19 | Capital Change | $150,000 Authorized $2,000 Paid In | $250,000 Authorized $2,000 Paid In |
1947-03-29 | Capital Change | $25,000 Authorized $2,000 Paid In | $100,000 Authorized $2,000 Paid In |
1945-10-24 | Name Change | Emergency Aid Life Association | Emergency Aid Insurance Company |
1944-06-30 | Capital Change | $2,000 Authorized $2,000 Paid In | $25,000 Authorized $2,000 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State