Name: | Apollo Industries and Enterprises, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 17 Oct 1969 (55 years ago) |
Date of dissolution: | 27 Dec 1971 |
Entity Number: | 000-707-986 |
Register Number: | 000707986 |
Historical Names: |
Apollo Equity Enterprises, Incorporated
|
Place of Formation: | Madison County |
Principal Address: | HUNTSVILLE, AL |
Authorized Capital: | $250,000 |
Paid Share Capital: | $1,000 |
Activities
REAL ESTATE
Name | Role | Address |
---|---|---|
HAGERTY, WILLIAM J JR | Incorporator | No data |
EDGAR, CHARLES F JR | Incorporator | No data |
JACKSON, RUSSELL | Incorporator | 1312 HWY 14 E UNIT 105PRATTVILLE, AL 36066 |
NEELY, GARNET W | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1970-05-22 | Name Change | Apollo Equity Enterprises, Incorporated | Apollo Industries and Enterprises, Inc. |
1970-05-22 | Capital Change | $1,000 Authorized $1,000 Paid In | $250,000 Authorized $1,000 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State